PRODUCT COMPARISON
Compare models
Compare model ratings, features, specifications and certification records side by side.
Compare up to four models. A dash means the value is not specified; it does not mean the feature is absent.
| Specification | HS-2SRegular Switch | HS-1SRegular Switch |
|---|---|---|
| Product series | Regular Switch | Regular Switch |
| Rated current | — | — |
| Rated voltage | 125V AC · 60Hz | 125V AC · 60Hz |
| Key features | Back & side wiring Grounding | Back & side wiring Grounding |
| Product description | Combination Switch 15 Amp, 125 Volt, Single-Pole AC Toggle Switch, Grounding, Side Wired & Back Wired | Toggle Switch 15 Amp, 125 Volt, Single-Pole AC Switch, Grounding, Side Wired & Back Wired |
| Environmental specifications | Flammability : V-0 | Flammability : V-0 |
| Material specifications | Body Material : Polycarbonate Clamps : Copper alloy Grounding Contact : Copper alloy Grounding Screw : Galvanized steel Terminal Accom. : 12-14 AWG Terminal ID : Brass-Hot, Green-Ground, Silver-Neutral Terminal Screws : Galvanized steel Yoke : Galvanized plated steel | Body Material : Polycarbonate Clamps : Copper alloy Grounding Contact : Copper alloy Grounding Screw : Galvanized steel Terminal Accom. : 12-14 AWG Terminal ID : Brass-Hot, Green-Ground, Silver-Neutral Terminal Screws : Galvanized steel Yoke : Galvanized plated steel |
| Mechanical specifications | Terminal Accom. : Side wiring accepts 12-14 AWG copper (CU) or 12-14AWG copper clad (CC) wire Termination : side wire & back wire Torque Range : 14 – 18 in.-lbs | Terminal Accom. : Side wiring accepts 12-14 AWG copper (CU) or 12-14AWG copper clad (CC) wire Termination : side wire & back wire Torque Range : 14 – 18 in.-lbs |
| Standards & certifications | Standards:UL 20,CSA C22.2 No.111 Certifications:ETL(File 5023317) | Standards:UL 20,CSA C22.2 No.111 Certifications:ETL(File 5023317) |
| Next step | Discuss this model | Discuss this model |
中文Start an inquiry